vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|27 Jan 2016 15:39:43 -0000
vti_extenderversion:SR|12.0.0.0
vti_author:SR|CTS-PC\\CTS
vti_modifiedby:SR|CTS-PC\\CTS
vti_timecreated:TR|14 Dec 2015 15:46:03 -0000
vti_title:SR|CTS - Tuning Database FIN
vti_backlinkinfo:VX|10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5-aid=2009-2009.htm all-856.htm
vti_nexttolasttimemodified:TW|14 Dec 2015 22:06:33 -0000
vti_cacheddtm:TX|27 Jan 2016 15:39:43 -0000
vti_filesize:IR|6865
vti_cachedtitle:SR|CTS - Tuning Database FIN
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|Q|default.css S|jquery-1.8.2.min.js Q|jquery.fancybox-1.3.4.css S|jquery.fancybox-1.3.4.pack.js H|/client/fi/1f138d14de4f11e5fb52cfcb4a01f090/xc60/all/10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5 H|chiptuning.htm H|cars.htm H|volvo.htm H|all-856.htm H|10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5-aid=2009-2009.htm H|mailto:merisess@msn.com K|10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5-aid=2009-2009.htm H|javascript:void(0)
vti_cachedsvcrellinks:VX|FQUS|CTS-tuning_databank_FIN/default.css FSUS|CTS-tuning_databank_FIN/jquery-1.8.2.min.js FQUS|CTS-tuning_databank_FIN/jquery.fancybox-1.3.4.css FSUS|CTS-tuning_databank_FIN/jquery.fancybox-1.3.4.pack.js NHUS|/client/fi/1f138d14de4f11e5fb52cfcb4a01f090/xc60/all/10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5 FHUS|CTS-tuning_databank_FIN/chiptuning.htm FHUS|CTS-tuning_databank_FIN/cars.htm FHUS|CTS-tuning_databank_FIN/volvo.htm FHUS|CTS-tuning_databank_FIN/all-856.htm FHUS|CTS-tuning_databank_FIN/10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5-aid=2009-2009.htm NHUS|mailto:merisess@msn.com FKUS|CTS-tuning_databank_FIN/10246-2-4l-120kw-163ps-340nm-2009-r5-20v-cr-d5244t5-aid=2009-2009.htm SHUS|javascript:void(0)
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|author CTS\\ -\\ Chip\\ Tuning\\ Solutions generator written\\ by\\ CTS\\ -\\ Chip\\ Tuning\\ Solutions robots noindex,nofollow language fi HTTP-EQUIV=Content-Type text/html;\\ charset=utf-8 HTTP-EQUIV=expires 0 date 2015-12-14T16:31:26
vti_charset:SR|utf-8
vti_generator:SR|written by CTS - Chip Tuning Solutions
4a01f090/xc60/all">XC60
2.4L 120kW / 163PS 340Nm 2009 R5 20V CR D5244T5
XC60 - Turbodieselmoottorit 2.4L 120kW / 163PS 340Nm 2009 R5 20V CR D5244T5
|
|
| Malli: |
| XC60 - Turbodieselmoottorit 2.4L 120kW / 163PS 340Nm 2009 R5 20V CR D5244T5 |
|
| |
Vakio |
CTS - Stage 1 ohjelma |
Kasvu |
| Teho kW |
120 kW |
151 kW |
+31 kW |
| Hevosvoima |
163 Hv |
205 Hv |
+42 Hv |
| Vääntömomentti |
340 Nm |
460 Nm |
+120 Nm |
| at rpm |
1.750 rpm |
2.000 rpm |
|
| |
Tulosta
« takaisin