vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|27 Jan 2016 15:17:36 -0000
vti_extenderversion:SR|12.0.0.0
vti_author:SR|CTS-PC\\CTS
vti_modifiedby:SR|CTS-PC\\CTS
vti_timecreated:TR|14 Dec 2015 15:45:58 -0000
vti_title:SR|CTS - Tuning Database FIN
vti_backlinkinfo:VX|all-844.htm 11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2-aid=2002-2008.htm
vti_nexttolasttimemodified:TW|14 Dec 2015 22:07:46 -0000
vti_cacheddtm:TX|27 Jan 2016 15:17:36 -0000
vti_filesize:IR|6991
vti_cachedtitle:SR|CTS - Tuning Database FIN
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|Q|default.css S|jquery-1.8.2.min.js Q|jquery.fancybox-1.3.4.css S|jquery.fancybox-1.3.4.pack.js H|/client/fi/1f138d14de4f11e5fb52cfcb4a01f090/s60-i-p2-/all/11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2 H|chiptuning.htm H|cars.htm H|volvo.htm H|all-844.htm H|11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2-aid=2002-2008.htm H|mailto:merisess@msn.com K|11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2-aid=2002-2008.htm H|javascript:void(0)
vti_cachedsvcrellinks:VX|FQUS|CTS-tuning_databank_FIN/default.css FSUS|CTS-tuning_databank_FIN/jquery-1.8.2.min.js FQUS|CTS-tuning_databank_FIN/jquery.fancybox-1.3.4.css FSUS|CTS-tuning_databank_FIN/jquery.fancybox-1.3.4.pack.js NHUS|/client/fi/1f138d14de4f11e5fb52cfcb4a01f090/s60-i-p2-/all/11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2 FHUS|CTS-tuning_databank_FIN/chiptuning.htm FHUS|CTS-tuning_databank_FIN/cars.htm FHUS|CTS-tuning_databank_FIN/volvo.htm FHUS|CTS-tuning_databank_FIN/all-844.htm FHUS|CTS-tuning_databank_FIN/11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2-aid=2002-2008.htm NHUS|mailto:merisess@msn.com FKUS|CTS-tuning_databank_FIN/11521-2-4l-103kw-140ps-220nm-2002-2008-r5-20v-b5244sg2-aid=2002-2008.htm SHUS|javascript:void(0)
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|author CTS\\ -\\ Chip\\ Tuning\\ Solutions generator written\\ by\\ CTS\\ -\\ Chip\\ Tuning\\ Solutions robots noindex,nofollow language fi HTTP-EQUIV=Content-Type text/html;\\ charset=utf-8 HTTP-EQUIV=expires 0 date 2015-12-14T16:30:14
vti_charset:SR|utf-8
vti_generator:SR|written by CTS - Chip Tuning Solutions
>S60 I
2.4L 103kW / 140PS 220Nm 2002 - 2008 R5 20V B5244SG2
S60 I - Bensiinimoottorit 2.4L 103kW / 140PS 220Nm 2002 - 2008 R5 20V B5244SG2
|
|
| Malli: |
| S60 I - Bensiinimoottorit 2.4L 103kW / 140PS 220Nm 2002 - 2008 R5 20V B5244SG2 |
|
| |
Vakio |
CTS - Stage 1 ohjelma |
Kasvu |
| Teho kW |
103 kW |
129 kW |
+26 kW |
| Hevosvoima |
140 Hv |
176 Hv |
+36 Hv |
| Vääntömomentti |
220 Nm |
235 Nm |
+15 Nm |
| at rpm |
3.300 rpm |
3.300 rpm |
|
| |
Tulosta
« takaisin